![]() |
Prop-Liners of America , Inc.
American Overseas Airlines
|
| Registration # | Type | Serial # | Ship # | Service Dates | Flags Carried |
| N90941 | B377-10-29 | 15957 | 41 | 6/49 to 9/50 | Great Britain/ Europe/Scandinavia |
| N90942 | B377-10-29 | 15958 | 42 | 7/49 to 9/50 | Europe/Great Britain |
| N90943 | B377-10-29 | 15959 | 43 | 8/49 to 9/50 | Holland/Europe |
| N90944 | B377-10-29 | 15960 | 44 | 9/49 to 9/50 | Ireland |
| N90945 | B377-10-29 | 15961 | 45 | 10/49 to 9/50 | Norway |
| N90946 | B377-10-29 | 15962 | 46 | 11/49 to 9/50 | Sweden |
| N90947 | B377-10-29 | 15963 | 47 | 11/49 to 9/50 | Denmark |
| N90948 | B377-10-29 | 15964 | 48 | 1/50 to 9/50 | Scotland |
Please visit our On-Line Catalog![]()
This page last up-dated
Thursday, March 15, 2007 2:59:33 PM