Douglas DC-7C
|
| First Flight: | December 20, 1955 |
| Number Built: | 121 were built for commercial use |
| Length: | 112 feet 3 inches |
| Wing Span: | 127 feet 6 inches |
| Height: | 31 feet 10 inches |
| Max Take-Off Wt.: | 143,000 lbs. |
| Max Landing Wt.: | 109,000 lbs. |
| Empty Wt.: | 72,763 lbs. |
| Max Cruising Speed: | 406 mph 353 kts |
| Normal Cruising Speed: | 359 mph 312 kts |
| Approach Speed: | 144 mph 125 kts |
| Landing Speed: | 132 mph 115 kts |
| Stall Speed: | 97 mph 84 kts |
| Service Ceiling: | 28,400 feet |
| Fuel Capacity: | 7825 US gallons |
| Range: | 5600 miles w/maximum fuel load |
| Fuel Type: | 115/145 octane |
| Fuel Consumption: | 502 gph 4 engine flight plan burn w/max fuel |
| Engines: | 4 Wright R-3350 turbo-compound rated at
3400 HP each |
| Seating: | 102 passengers |
| Crew: | 3 Pilots 4 Flight attendents |
Engine Specifications |
Wright R-3350-988TC18EA1-2 |
| Type: | 18 cylinder air cooled radial |
| Diameter: | 56.59 inches |
| Length: | 89.53 inches |
| Bore: | 6.125 inches |
| Stroke: | 6.312 inches |
| Displacement: | 3350 cubic inches |
| Compression Ratio: | 6.7 to 1 |
| Dry Weight: | 3645 lbs. |
| Ignition: | Bendix Scintilla DLN-9 (Magnetos) |
| Fuel Grade: | 115/145 octane |
| Carburation: | Bendix PR-58S2 |
| Performance: | Take-Off Power 3400 HP @ 2900 rpm
Normal Power 2850 HP @ 2600 rpm Cruise Power 1910 HP @ 2400 rpm |
| Remarks: | The R-3350-988TC18EA1-2 is a turbo-compound engine using 3 small turbines driven by exhaust gas and connected by fluid couplings to the crankshaft and a gear reduction ratio of 0.4375 to 1. This increases the take-off power to 3400 HP. Each engine has 18 coils, 36 spark plugs and 62 gallons of oil. |