Southern Airways
Douglas DC-3 Fleet


Registration Type Serial # Service Dates
N494 DC-3A-197C 2221 10/60 to 1964
N495 C-53B 4819 10/60 to 09/63
N496 DC-3A-269C 2270 06/61 to 09/63
N60SA DC-3A-197 1926 05/55 to 11/64
N61SA C-53D-DO 11645 1954 to 10/67
N62SA C-53A 4976 12/52 to 05/67
N63SA C-53-DO 7356 12/52 to 05/67
N64SA C-49H 4107 12/50 to 05/67
N65SA C-53 4925 06/51 to 10/67
N66SA C-53D-DO 11631 1954 to 10/67
N67SA C-53-DO 7403 12/53 to 07/67
N68SA C-53-DO 7318 02/50 to 09/67
N69SA C-53 4822 01/53 to 11/64
N70SA R4D-3 4894 06/49 to 11/67
N71SA R4D-4 6352 06/49 to 05/67
N85SA C-53D-DO 11637 1954 to 12/63
N86SA C-53 4951 01/53 to 10/67
N87SA C-53D-DO 11628 1954 to 10/67
N8820 C-47A-DK 13041
N89SA C-53C 4978 09/58 to 11/67
N90SA C-53D-DO 11751
N91SA C-49H 2179 06/59 to 06/65
N92SA DC-3-314A 2240 06/59 to 11/64
N93SA DC-3-314B 4106 01/60 to 11/64
N94SA DC-3-208 1963 09/58 to 11/67
N95SA C-53D-DO 11666 06/60 to 11/65
N96SA DC-3D 42967 02/60 to 12/64